Home > Product > 4/6 Corner Folder Gluer

Automatic Folder Gluer
Automatic Folder Gluer 1. INTRODUCTION: ZH-BH 4/6 Corner Automatic Folder Gluer is a multi function model, suitable for card board, EB flute corrugated board. This model has corectiondevice.Can select bottom lock device..Can make electrical adjusting. Has UV destroying device and…
Product Details
Automatic Folding And Gluing Machine

1. INTRODUCTION:
Automatic Folding And Gluing Machine is a multi function model, which is suit for card board, EB flute corrugated board. This model has corectiondevice.Can select bottom lock device..Can make electrical adjusting. Has UV destroying device and dust removing device for better gluing effect.
Functions: auto feeding, auto correction, creasing, auto alignment, pneumatic box pressing.
2.CHARACTERS:
1.Driving by synchronous belt,ensure smooth and accurate running.
2.Inverter driving,stable and power saving.
3.Use electric adjust, simple operate.
4.Automatic continuous feeding, use multiple belt with vibrating motor, to keep the feeding stable.
5.Automatic counting and kicking,quantity can preset.
6.Conveyer pressure adjustable according to the box to ensure best quality.
7.The machine is configured with remote control, remote troubleshooting, update program.





Straight line box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 850 | 1100 |
MIN | 80 | 100 | |
B | MAX | 1000 | 1200 |
MIN | 60 | 60 | |
C | MAX | 200 | 300 |
MIN | 8 | 8 |
double sides box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 850 | 1100 |
MIN | 100 | 100 | |
B | MAX | 800 | 800 |
MIN | 70 | 70 | |
C | MAX | 200 | 300 |
MIN | 10 | 10 |
crash-lock bottom box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 800 | 1100 |
MIN | 180 | 150 | |
B | MAX | 800 | 1000 |
MIN | 40 | 60 | |
C | MAX | 200 | 300 |
MIN | 25 | 30 |
4-corner box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 770 | 950 |
MIN | 140 | 180 | |
B | MAX | 550 | 800 |
MIN | 60 | 80 | |
C | MAX | 120 | 150 |
MIN | 20 | 25 |
6-corner box | |||
ZH-B850-4/6 | ZH-B1100-4/6 | ||
A | MAX | 770 | 950 |
MIN | 200 | 300 | |
B | MAX | 500 | 800 |
MIN | 80 | 80 | |
C | MAX | 120 | 150 |
MIN | 20 | 25 |
3.Features:

4.Gluing system
Input voltage | AC220V (±20%) 50-60HZ | |
Power | 480W | |
Glue-like precision | ±1mm | |
Gel-point | 4 types | |
Model | HBS | |
Guns | 3 | |
To adhesives max viscosity | 3000mPas | |
Each two-way transport efficiency | 6:1 | |
Gas source input requirements | 2-8bar | |
Weight | 25kg | |
SIZE | 1280*480*600mm |

5.Plasma Surface Treatment
Model | CLEAN-PL-5020 | ![]() |
Input voltage | AC220V | |
Nominal power | 1500AV | |
Plasma power supply frequency | 20-30khz | |
Air supply pressure | 60L/m³ | |
Dimension | 720*970*1270 | |
Outlet angle | <20mm | |
2 guns | ||
Weight | 25kg |

6.Samples:



7. Main technical parameter:
Model | ZH-BH850-4/6 Corner | ZH-BH1100-4/6 Corner |
Suitable material | Card board 210-800gsm,E/F/N flute corrugated board | Card board 210-800gsm,E/F/N flute corrugated board |
Max method | Automatic continuous feeding | Automatic continuous feeding |
Max mechanical speed | 400m/min | 400m/min |
Overall dimension | 15500*1400*1800mm | 16800*1700*1900mm |
Weight | 8T | 8.8T |
Power consumption | 23KW,380V,50HZ | 27KW,380V,50HZ |
Weight | 7T | 8.8T |
Compressed air | 6 bar,10 m³/h,60 L | 6 bar,10 m³/h,60 L |
Inching speed | 10 m/min | 10 m/min |
Glue type | Cold glue | Cold glue |
8.Machine configuration
Main motor | Siemens |
PLC | LS -South Korea |
Three Inverter system | LS -South Korea |
Two Touch Screen | LS -South Korea |
Feeder belt | NITTA Japan |
Drive Bearing | NSK Japan |
Ribbed belt | Hutchinson (France) |
Plain belt | NITTA Japan |
Circuit Breaker | Schneider |
Rely | Schneider |
Button | Schneider |
Switch power supply | Schneider |
| Panasonic |
One Servo motor(control feeder) | VMMORE CHINA (the software from Germany) |
Glue spray | KQ CHINA |
Double side wall | Double side 20mm |
Folding section | Fold section up belt control by shaft, running E/F/N flute more easy. |
9.Standard & Optional configuration list
Configuration | Units | Standard | Optional | |
1 | Feeder section | √ | ||
2 | Paper Alignment Section | √ | ||
3 | Pre-fold Section | √ | ||
4 | Crash lock bottom section | √ | ||
5 | Upper paste barrel equipment | |||
6 | Down pasting equipment (double side) | √ | ||
7 | KQ gluing system 3 guns | √ | ||
8 | Grinder device | √ | ||
9 | Plasma treatment system | √ | ||
10 | Folding and closing section | √ | ||
11 | Trombone section | √ | ||
12 | 4-6 corner | √ | ||
13 | Table | √ | ||
14 | Press section | √ | ||
15 | Squaring section | √ |
10.Exhibition:




11.Workshop




12.Our team



13.certificate


14. postscript
Delivery : 40 days after receive deposit.
Packing : Film packing and loaded in 1*40GP and 1*20GP, if need wooden packaging need add 1600$.
Payment terms: 1) T/T.30% deposit in advance, and 70% balance before shipped.
Warranty period:12 months
Buyer need to pay ticket, hotel accommodation and food .
Supplier will send one engineer to customer’s factory for installation and training and 100$ salary every day.
According to the situation, packaging and printing companies mainly consider the function, format, price, speed, stability and other indicators of the folder gluer when purchasing the automatic folder gluer machine.
The function of automatic folder gluer machine is one of the important factors for users to consider. If the function is too simple, it will be helpless when encountering a little more complex box products, which will inevitably affect the business expansion. The more functions the device has, the higher the price is. Therefore, on the premise of meeting the product demand, we should also consider the price of the automatic folder gluer machine, that is to say, we should choose the equipment with high cost performance.
Users are also very concerned about the stability and reliability of the automatic folder gluer machine, which requires stable and reliable operation and low failure rate.
In addition to investigating the above indicators, packaging and printing companies should also pay attention to the following matters when purchasing automatic folder gluer machine.
Previous: Gluer Machine
Hot Tags: automatic folder gluer, manufacturers, suppliers, customized, discount, made in China, High Speed 4 6 Corner Folder Gluer Machine, Crash Lock Bottom Cardboard Box Folder Gluer, Automatic 4 Or 6 Corner Folder Gluer, Pre-Fold Folder Gluer, Straight Line Box Making Machine, High Speed Prefold And Crash Bottom Lock Folder Gluer